Description
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II
Sony – Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II: The Sony Alpha ZV-E10 is a compact APS-C mirrorless camera that impresses with a 24-megapixel sensor, 4K video recording and reliable real-time eye autofocus. Included in the set is the versatile 16-50 mm F3.5-5.6 OSS II Power Zoom lens - ideal for vlogging, traveling and creative shots.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Colore | Nero |
| Crop factor | 1.5 |
| Sensor chip | CMOS |
| Sensor size | 23.6 x 15.8 mm |
| Formato sensore | APS-C |
| effective pixels | 24.240000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier (12x) |
| Focus points | Phase comparison autofocus with 425 sensors, autofocus working range from -3 EV to 20 EV, contrast autofocus with 425 measuring fields |
| Focus measuring fields | 425 |
| Dimming button | ✔ |
| shortest exposure time | 1/4000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/4000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Landscape, macro, night scene, night portrait, portrait, sunset, sports, 2 additional scene modes |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50-51.200 ISO |
| Spot exposure | ✔ |
| Continuous photos | 11 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
| Clean HDMI Colore space | 4:2:0 8bit |
| Screen resolution | 921.000 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 1 Slot |
| Attacco | Sony E |
| Lunghezza focale | 16-50 mm |
| Stabilizzatore | ✘ |
| Apertura massima | f3.5-5.6 |
| Distanza minima di messa a fuoco | 25 cm |
| Diametro filtri | 40,5 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/160 Sek. |
| battery type | Sony NP-FW50 |
| Capacity | 1240 |
| Shots per charge | 440 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 115 x 64 x 45 mm |
| Peso | Mit Objektiv ca. 450 g |
| Serial photography | ✔ |
| Colore depth | 42bit |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✔ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 2 user profiles |
| Resistente a polvere e spruzzi | ✘ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II
Sony – Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II: The Sony Alpha ZV-E10 is a compact APS-C mirrorless camera that impresses with a 24-megapixel sensor, 4K video recording and reliable real-time eye autofocus. Included in the set is the versatile 16-50 mm F3.5-5.6 OSS II Power Zoom lens - ideal for vlogging, traveling and creative shots.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Colore | Nero |
| Crop factor | 1.5 |
| Sensor chip | CMOS |
| Sensor size | 23.6 x 15.8 mm |
| Formato sensore | APS-C |
| effective pixels | 24.240000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier (12x) |
| Focus points | Phase comparison autofocus with 425 sensors, autofocus working range from -3 EV to 20 EV, contrast autofocus with 425 measuring fields |
| Focus measuring fields | 425 |
| Dimming button | ✔ |
| shortest exposure time | 1/4000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/4000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Landscape, macro, night scene, night portrait, portrait, sunset, sports, 2 additional scene modes |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50-51.200 ISO |
| Spot exposure | ✔ |
| Continuous photos | 11 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
| Clean HDMI Colore space | 4:2:0 8bit |
| Screen resolution | 921.000 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 1 Slot |
| Attacco | Sony E |
| Lunghezza focale | 16-50 mm |
| Stabilizzatore | ✘ |
| Apertura massima | f3.5-5.6 |
| Distanza minima di messa a fuoco | 25 cm |
| Diametro filtri | 40,5 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/160 Sek. |
| battery type | Sony NP-FW50 |
| Capacity | 1240 |
| Shots per charge | 440 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 115 x 64 x 45 mm |
| Peso | Mit Objektiv ca. 450 g |
| Serial photography | ✔ |
| Colore depth | 42bit |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✔ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 2 user profiles |
| Resistente a polvere e spruzzi | ✘ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
SKU:6065824
Sony Alpha ZV-E10K + 16-50mm f/3.5-5.6 OSS II
- Regular price
- €679,00
- Sale price
- €679,00
- Regular price
-
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II
Sony – Sony Alpha ZV-E10K + 16-50mm f3.5-5.6 OSS II: The Sony Alpha ZV-E10 is a compact APS-C mirrorless camera that impresses with a 24-megapixel sensor, 4K video recording and reliable real-time eye autofocus. Included in the set is the versatile 16-50 mm F3.5-5.6 OSS II Power Zoom lens - ideal for vlogging, traveling and creative shots.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Colore | Nero |
| Crop factor | 1.5 |
| Sensor chip | CMOS |
| Sensor size | 23.6 x 15.8 mm |
| Formato sensore | APS-C |
| effective pixels | 24.240000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, area autofocus, tracking autofocus, manual, AFL function, focus peaking, focus magnifier (12x) |
| Focus points | Phase comparison autofocus with 425 sensors, autofocus working range from -3 EV to 20 EV, contrast autofocus with 425 measuring fields |
| Focus measuring fields | 425 |
| Dimming button | ✔ |
| shortest exposure time | 1/4000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/4000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Landscape, macro, night scene, night portrait, portrait, sunset, sports, 2 additional scene modes |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50-51.200 ISO |
| Spot exposure | ✔ |
| Continuous photos | 11 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 60p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 60p |
| Clean HDMI Colore space | 4:2:0 8bit |
| Screen resolution | 921.000 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 1 Slot |
| Attacco | Sony E |
| Lunghezza focale | 16-50 mm |
| Stabilizzatore | ✘ |
| Apertura massima | f3.5-5.6 |
| Distanza minima di messa a fuoco | 25 cm |
| Diametro filtri | 40,5 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/160 Sek. |
| battery type | Sony NP-FW50 |
| Capacity | 1240 |
| Shots per charge | 440 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 115 x 64 x 45 mm |
| Peso | Mit Objektiv ca. 450 g |
| Serial photography | ✔ |
| Colore depth | 42bit |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth,Pict bridge,Video out,AV-out |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✔ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | Grid fade-in, zebra function, orientation sensor, user profiles with 2 user profiles |
| Resistente a polvere e spruzzi | ✘ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Couldn't load pickup availability
Terms and Conditions
Terms and Conditions
