Description
Sony Alpha ILCE-7 IV + FE 24-70mm f2.8 GM II
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.2 Pixel |
| Resolution | 2.42 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| Attacco | Sony E |
| Lunghezza focale | 24-70 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 24 mm |
| longest focal length | 70 mm |
| Apertura massima | 2,8 |
| Distanza minima di messa a fuoco | 21 cm |
| Paraluce | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 27 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 1353 g |
| NFC | ✔ |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI,Microphone connector,Headphone connector |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita
Spedizione gratuita in Italy for orders over €199.99.
Spedizione gratuita in Italy for orders over €199.99.
Spedizione
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Sony Alpha ILCE-7 IV + FE 24-70mm f2.8 GM II
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.2 Pixel |
| Resolution | 2.42 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| Attacco | Sony E |
| Lunghezza focale | 24-70 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 24 mm |
| longest focal length | 70 mm |
| Apertura massima | 2,8 |
| Distanza minima di messa a fuoco | 21 cm |
| Paraluce | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 27 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 1353 g |
| NFC | ✔ |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI,Microphone connector,Headphone connector |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita
Spedizione gratuita in Italy for orders over €199.99.
Spedizione gratuita in Italy for orders over €199.99.
Spedizione
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
SKU:6042363
Sony Alpha ILCE-7 IV + FE 24-70mm f/2.8 GM II
- Regular price
- €4.368,99
- Sale price
- €4.368,99
- Regular price
-
Tax included.
Shipping calculated at checkout.
Sony Alpha ILCE-7 IV + FE 24-70mm f2.8 GM II
Technical specifications
Product Type
spiegellose Systemkamera
Camera body
✘
...
Read more
Sony Alpha ILCE-7 IV + FE 24-70mm f2.8 GM II
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.2 Pixel |
| Resolution | 2.42 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| Attacco | Sony E |
| Lunghezza focale | 24-70 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 24 mm |
| longest focal length | 70 mm |
| Apertura massima | 2,8 |
| Distanza minima di messa a fuoco | 21 cm |
| Paraluce | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 27 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 1353 g |
| NFC | ✔ |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI,Microphone connector,Headphone connector |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita
Spedizione gratuita in Italy for orders over €199.99.
Spedizione gratuita in Italy for orders over €199.99.
Spedizione
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Couldn't load pickup availability
Free Shipping
Free shipping on orders over €99.99
24/48h Shipping
If the product is available, it will be delivered within 24/48 hours.
Rapid deliveries
Fast shipping with DHL or BRT
Easy Returns
Terms and Conditions
You can return the product within 60 days of purchase. View the terms and conditions of sale.
Purchase and return within 60 days easily
Terms and Conditions
You can return the product within 60 days of purchase. View the terms and conditions of sale.
Warranty up to 5 years
Find out how to get the 5 Year Guarantee
Secure and certified payment methods
