Description
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | May 2024 |
| Colore | Nero |
| Sensor chip | CMOS |
| Sensor size | 35.6 x 23.8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Resolution | 24 Mio. Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus measuring fields | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Continuous photos | 30 B/Sek. |
| Video file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Attacco | Leica L |
| Lunghezza focale | 50 mm |
| Stabilizzatore | ✔ |
| Apertura massima | 1.8 |
| Distanza minima di messa a fuoco | 45 cm |
| Paraluce | ✔ |
| Diametro filtro | 67 mm |
| Accessory shoe | ✔ |
| battery type | Li-Ion battery (DMW-BLK22) |
| Capacity | 2,200mAh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Nein |
| Dimensions | Housing: 126 x 73.9 x 46.7 mm |
| Peso (incl. battery and memory card) | 786 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | May 2024 |
| Colore | Nero |
| Sensor chip | CMOS |
| Sensor size | 35.6 x 23.8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Resolution | 24 Mio. Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus measuring fields | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Continuous photos | 30 B/Sek. |
| Video file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Attacco | Leica L |
| Lunghezza focale | 50 mm |
| Stabilizzatore | ✔ |
| Apertura massima | 1.8 |
| Distanza minima di messa a fuoco | 45 cm |
| Paraluce | ✔ |
| Diametro filtro | 67 mm |
| Accessory shoe | ✔ |
| battery type | Li-Ion battery (DMW-BLK22) |
| Capacity | 2,200mAh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Nein |
| Dimensions | Housing: 126 x 73.9 x 46.7 mm |
| Peso (incl. battery and memory card) | 786 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
SKU:6054596
Panasonic DC-S9 body black + Lumix S 50mm f/1.8
- Regular price
- €1.799,00
- Sale price
- €1.799,00
- Regular price
-
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8
Panasonic DC-S9 body Nero + Lumix S 50mm f1.8: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | May 2024 |
| Colore | Nero |
| Sensor chip | CMOS |
| Sensor size | 35.6 x 23.8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Resolution | 24 Mio. Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus measuring fields | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Continuous photos | 30 B/Sek. |
| Video file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Attacco | Leica L |
| Lunghezza focale | 50 mm |
| Stabilizzatore | ✔ |
| Apertura massima | 1.8 |
| Distanza minima di messa a fuoco | 45 cm |
| Paraluce | ✔ |
| Diametro filtro | 67 mm |
| Accessory shoe | ✔ |
| battery type | Li-Ion battery (DMW-BLK22) |
| Capacity | 2,200mAh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Nein |
| Dimensions | Housing: 126 x 73.9 x 46.7 mm |
| Peso (incl. battery and memory card) | 786 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
Couldn't load pickup availability
Terms and Conditions
Terms and Conditions
