Scheda Tecnica
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M
Sony – Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M: The Sony ILME-FX2 from the renowned Cinema Line is the ideal film camera for freelancers, content creators and filmmakers looking for the highest image quality in a compact format. With professional features such as a back-illuminated full-frame sensor, 4K recording at up to 60 fps, first-class autofocus and flexible operation, the FX2 delivers cinematic results - perfect for individual shots, creative projects and mobile use. Product images show optional accessories and application examples. The set includes Thypoch Simera-C 50mm T1.5 FF Prime Sony E-mount.
Technical specifications
| Tipo di obiettivo | Obiettivo a Focale Fissa |
| Colore | Anthracite |
| Material | Aluminum |
| Formato sensore | ~24x36 |
| Focusing | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Attacco | Sony E |
| Lunghezza focale | 50 mm |
| Apertura massima | T1.5 |
| Numero lamelle diaframma | 16 |
| Schema ottico (gruppi/elementi) | 9 elements in 5 groups |
| Distanza minima di messa a fuoco | 55 cm |
| Paraluce | ✔ |
| Lunghezza totale | 75 mm |
| Diametro | 67 mm |
| Peso | Gehäuse: 594 g |
| Interesting | Electronic front closing curtain |
| Product Type | Videocamcorder |
| Camera body | ✔ |
| Market entry | May 2025 |
| Sensor chip | Exmor R CMOS |
| Sensor size | 35,9 x 23,9 mm |
| effective pixels | approx. 33 million Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focus measuring fields | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Shutter speed | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Continuous photos | 10 B/Sek. |
| Video file format | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Max. Video resolution | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | approx. 1,036,800 Pixel |
| Screen size | 7,5 cm |
| Screen size (in inches) | 3 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Stabilizzatore | ✔ |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Functions | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M
Sony – Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M: The Sony ILME-FX2 from the renowned Cinema Line is the ideal film camera for freelancers, content creators and filmmakers looking for the highest image quality in a compact format. With professional features such as a back-illuminated full-frame sensor, 4K recording at up to 60 fps, first-class autofocus and flexible operation, the FX2 delivers cinematic results - perfect for individual shots, creative projects and mobile use. Product images show optional accessories and application examples. The set includes Thypoch Simera-C 50mm T1.5 FF Prime Sony E-mount.
Technical specifications
| Tipo di obiettivo | Obiettivo a Focale Fissa |
| Colore | Anthracite |
| Material | Aluminum |
| Formato sensore | ~24x36 |
| Focusing | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Attacco | Sony E |
| Lunghezza focale | 50 mm |
| Apertura massima | T1.5 |
| Numero lamelle diaframma | 16 |
| Schema ottico (gruppi/elementi) | 9 elements in 5 groups |
| Distanza minima di messa a fuoco | 55 cm |
| Paraluce | ✔ |
| Lunghezza totale | 75 mm |
| Diametro | 67 mm |
| Peso | Gehäuse: 594 g |
| Interesting | Electronic front closing curtain |
| Product Type | Videocamcorder |
| Camera body | ✔ |
| Market entry | May 2025 |
| Sensor chip | Exmor R CMOS |
| Sensor size | 35,9 x 23,9 mm |
| effective pixels | approx. 33 million Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focus measuring fields | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Shutter speed | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Continuous photos | 10 B/Sek. |
| Video file format | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Max. Video resolution | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | approx. 1,036,800 Pixel |
| Screen size | 7,5 cm |
| Screen size (in inches) | 3 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Stabilizzatore | ✔ |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Functions | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
SKU:6064079
Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M
- Prezzo di listino
- €4.449,00
- Prezzo di vendita
- €4.449,00
- Prezzo di listino
-
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M
Sony – Sony ILME-FX2 + XLR handle + Thypoch Simera-C 50mm T1.5 FF Prime E-M: The Sony ILME-FX2 from the renowned Cinema Line is the ideal film camera for freelancers, content creators and filmmakers looking for the highest image quality in a compact format. With professional features such as a back-illuminated full-frame sensor, 4K recording at up to 60 fps, first-class autofocus and flexible operation, the FX2 delivers cinematic results - perfect for individual shots, creative projects and mobile use. Product images show optional accessories and application examples. The set includes Thypoch Simera-C 50mm T1.5 FF Prime Sony E-mount.
Technical specifications
| Tipo di obiettivo | Obiettivo a Focale Fissa |
| Colore | Anthracite |
| Material | Aluminum |
| Formato sensore | ~24x36 |
| Focusing | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Attacco | Sony E |
| Lunghezza focale | 50 mm |
| Apertura massima | T1.5 |
| Numero lamelle diaframma | 16 |
| Schema ottico (gruppi/elementi) | 9 elements in 5 groups |
| Distanza minima di messa a fuoco | 55 cm |
| Paraluce | ✔ |
| Lunghezza totale | 75 mm |
| Diametro | 67 mm |
| Peso | Gehäuse: 594 g |
| Interesting | Electronic front closing curtain |
| Product Type | Videocamcorder |
| Camera body | ✔ |
| Market entry | May 2025 |
| Sensor chip | Exmor R CMOS |
| Sensor size | 35,9 x 23,9 mm |
| effective pixels | approx. 33 million Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focus measuring fields | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Shutter speed | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Continuous photos | 10 B/Sek. |
| Video file format | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Max. Video resolution | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | approx. 1,036,800 Pixel |
| Screen size | 7,5 cm |
| Screen size (in inches) | 3 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Stabilizzatore | ✔ |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Functions | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Impossibile caricare la disponibilità di ritiro
Termini e condizioni
Termini e condizioni
