Scheda Tecnica
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Kit fotocamera | ✔ |
| Data di lancio | May 2025 |
| Colour | Anthracite |
| Sensoree | Exmor R CMOS |
| Sensore size | 35,9 x 23,9 mm |
| Sensore format | ~24x36 |
| Megapixel effettivi | approx. 33 million Pixel |
| Sensore cleaning | ✔ |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Punti AF | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Tempo di scatto | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Scatto continuo | 10 B/Sek. |
| Formato video | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Risoluzione video massima | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Risoluzione schermo | approx. 1,036,800 Pixel |
| Dimensione schermo | 7,5 cm |
| Dimensione schermo (in inches) | 3 " |
| Movimento display | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Bayonet mount | Sony E |
| Lunghezza focale | 24 - 70 mm |
| Stabilizzatore | ✔ |
| max. light intensity | 2.8 |
| min. Close-up | 38 cm |
| Lens hood | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Peso (incl. battery and memory card) | 1.480 g |
| Funzioni | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Interesting | Electronic front closing curtain |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Kit fotocamera | ✔ |
| Data di lancio | May 2025 |
| Colour | Anthracite |
| Sensoree | Exmor R CMOS |
| Sensore size | 35,9 x 23,9 mm |
| Sensore format | ~24x36 |
| Megapixel effettivi | approx. 33 million Pixel |
| Sensore cleaning | ✔ |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Punti AF | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Tempo di scatto | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Scatto continuo | 10 B/Sek. |
| Formato video | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Risoluzione video massima | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Risoluzione schermo | approx. 1,036,800 Pixel |
| Dimensione schermo | 7,5 cm |
| Dimensione schermo (in inches) | 3 " |
| Movimento display | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Bayonet mount | Sony E |
| Lunghezza focale | 24 - 70 mm |
| Stabilizzatore | ✔ |
| max. light intensity | 2.8 |
| min. Close-up | 38 cm |
| Lens hood | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Peso (incl. battery and memory card) | 1.480 g |
| Funzioni | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Interesting | Electronic front closing curtain |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
SKU:6063459
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM | Obiettivo Fotografico Professionale
- Prezzo di listino
- €4.469,00
- Prezzo di vendita
- €4.469,00
- Prezzo di listino
-
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM
Sony ILME-FX2 + SEL FE 24-70mm f2.8 GM: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Kit fotocamera | ✔ |
| Data di lancio | May 2025 |
| Colour | Anthracite |
| Sensoree | Exmor R CMOS |
| Sensore size | 35,9 x 23,9 mm |
| Sensore format | ~24x36 |
| Megapixel effettivi | approx. 33 million Pixel |
| Sensore cleaning | ✔ |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid autofocus (AF phase detection/ AF contrast detection) |
| Punti AF | Photos: Max. 759 points (AF phase detection), Videos: Max. 627 points (AF phase detection) |
| Tempo di scatto | 1/8.000 to 30 Sek. |
| max. light sensitivity | Photos: 100-51200 ISO expandable to 50-204800 ISO / Videos: 100-51200 ISO expandable to 102400 ISO |
| Scatto continuo | 10 B/Sek. |
| Formato video | MJPEG, YUV420, MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| Risoluzione video massima | 3,840 x 2,160 (4:2:0, 10 bit) (approx.): 59.94p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Risoluzione schermo | approx. 1,036,800 Pixel |
| Dimensione schermo | 7,5 cm |
| Dimensione schermo (in inches) | 3 " |
| Movimento display | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| MemorySlotNumber | 2 Slot |
| Bayonet mount | Sony E |
| Lunghezza focale | 24 - 70 mm |
| Stabilizzatore | ✔ |
| max. light intensity | 2.8 |
| min. Close-up | 38 cm |
| Lens hood | ✔ |
| Diametro filtri | 82 mm |
| Accessory shoe | ✔ |
| Sync. time | 1/160 Sek. |
| battery type | Li-Ion battery NP-FZ100 |
| Capacity | 2280 mAh |
| Shots per charge | approx. 520 (CIPA) |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | Housing: 129.7 x 77.8 x 103.7 mm |
| Wide | 129,7 mm |
| Height | 77,8 mm |
| Depth | 103,7 mm |
| Peso (incl. battery and memory card) | 1.480 g |
| Funzioni | Anti-flicker system, AF tracking sensor (photo), AF subject change sensitivity (video), AF transition speed (video), tilt V/H AF area, AF area memory, circle focus point, focus map (video), AF support (video) |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| Interesting | Electronic front closing curtain |
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 0.70 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,Bluetooth,Micro USB |
| other functions | optical low-pass filter, 14bit RAW, slow motion and time-lapse, proxy recording, TC/UB, RAW output |
Impossibile caricare la disponibilità di ritiro
Termini e condizioni
Termini e condizioni
