Scheda Tecnica
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Colour | Nero |
| Sensoree | Exmor RS CMOS sensor type 1.0 |
| Sensore size | 13.2 mm x 8.8 mm |
| Megapixel effettivi | 14 Mega Pixel |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid AF (AF with phase detection/AF with contrast detection) |
| 4K video recording | ✔ |
| Dimensione schermo | 8,8 cm |
| Touchscreen | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| optical zoom | 20 x |
| Lunghezza focale | (corresponds to a 35 mm format) 7.71-154.21 mm |
| Stabilizzatore | ✔ |
| max. light intensity | f2.8-4.5 |
| min. Close-up | 0,1 cm |
| Diametro filtri | 72 mm |
| Battery life | approx. 120 minutes |
| battery type | BP-U35, BP-U70 or BP-U100 |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | approx. 175.6 x 201.3 x 371.1 mm |
| Peso (incl. battery and memory card) | ca. 1930 g |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| NFC | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 1.07 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,HDMI,USB,Headphone connector,Bluetooth |
| Remote control | ✔ |
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Colour | Nero |
| Sensoree | Exmor RS CMOS sensor type 1.0 |
| Sensore size | 13.2 mm x 8.8 mm |
| Megapixel effettivi | 14 Mega Pixel |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid AF (AF with phase detection/AF with contrast detection) |
| 4K video recording | ✔ |
| Dimensione schermo | 8,8 cm |
| Touchscreen | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| optical zoom | 20 x |
| Lunghezza focale | (corresponds to a 35 mm format) 7.71-154.21 mm |
| Stabilizzatore | ✔ |
| max. light intensity | f2.8-4.5 |
| min. Close-up | 0,1 cm |
| Diametro filtri | 72 mm |
| Battery life | approx. 120 minutes |
| battery type | BP-U35, BP-U70 or BP-U100 |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | approx. 175.6 x 201.3 x 371.1 mm |
| Peso (incl. battery and memory card) | ca. 1930 g |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| NFC | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 1.07 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,HDMI,USB,Headphone connector,Bluetooth |
| Remote control | ✔ |
SKU:6056005
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom
- Prezzo di listino
- €3.189,00
- Prezzo di vendita
- €3.189,00
- Prezzo di listino
-
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom
Sony HXR-NX800 4K HDR NXCAM camcorder with 20x Zoom: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Tipo di prodotto | Videocamcorder |
| Colour | Nero |
| Sensoree | Exmor RS CMOS sensor type 1.0 |
| Sensore size | 13.2 mm x 8.8 mm |
| Megapixel effettivi | 14 Mega Pixel |
| Autofocus | ✔ |
| Modalità di messa a fuoco | Fast hybrid AF (AF with phase detection/AF with contrast detection) |
| 4K video recording | ✔ |
| Dimensione schermo | 8,8 cm |
| Touchscreen | ✔ |
| Slot di memoria | SD,SDHC,SDXC,CFexpress Typ A |
| optical zoom | 20 x |
| Lunghezza focale | (corresponds to a 35 mm format) 7.71-154.21 mm |
| Stabilizzatore | ✔ |
| max. light intensity | f2.8-4.5 |
| min. Close-up | 0,1 cm |
| Diametro filtri | 72 mm |
| Battery life | approx. 120 minutes |
| battery type | BP-U35, BP-U70 or BP-U100 |
| Charger included | No |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Sì |
| Dimensioni | approx. 175.6 x 201.3 x 371.1 mm |
| Peso (incl. battery and memory card) | ca. 1930 g |
| integrated loudspeaker | ✔ |
| integrated microphone | ✔ |
| NFC | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | approx. 1.07 x |
| Dioptric correction | ✔ |
| Connettività | WLAN,HDMI,USB,Headphone connector,Bluetooth |
| Remote control | ✔ |
Impossibile caricare la disponibilità di ritiro
Termini e condizioni
Termini e condizioni
