Scheda Tecnica
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6
Sony – Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6: The Sony Alpha 7 III is an absolute all-rounder. With 24.2 megapixels, an ISO range of 100 to 51,200, an autofocus system with 693 phase autofocus points, high-resolution 4K video recording, and more, it's the first choice for any occasion. The Sony 70 - 300mm E-mount Zoom lens has excellent resolution throughout the image area and a minimum focus distance of just 0.9m.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 2.420000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10.0 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840x2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| digital zoom | 1.5-2 x |
| optical zoom | 4.3 x |
| Attacco | Sony E |
| Lunghezza focale | 70 - 300 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 70 mm |
| longest focal length | 450 mm |
| Zoom | 4.3-fold |
| Apertura massima | 4.5 |
| Max. aperture | 4.5 (WW) |
| Numero lamelle diaframma | 9 |
| Schema ottico (gruppi/elementi) | 16/13 |
| Distanza minima di messa a fuoco | 90 cm |
| Rapporto di ingrandimento | 1:3.2 x |
| Paraluce | ✔ |
| Diametro filtri | 72 mm |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| External dimensions | 143,5 x 84 |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Lunghezza totale | 143,5 mm |
| Diametro | 84 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 658 g |
| Exit aperture (in mm) | 84 mm |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✘ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6
Sony – Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6: The Sony Alpha 7 III is an absolute all-rounder. With 24.2 megapixels, an ISO range of 100 to 51,200, an autofocus system with 693 phase autofocus points, high-resolution 4K video recording, and more, it's the first choice for any occasion. The Sony 70 - 300mm E-mount Zoom lens has excellent resolution throughout the image area and a minimum focus distance of just 0.9m.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 2.420000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10.0 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840x2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| digital zoom | 1.5-2 x |
| optical zoom | 4.3 x |
| Attacco | Sony E |
| Lunghezza focale | 70 - 300 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 70 mm |
| longest focal length | 450 mm |
| Zoom | 4.3-fold |
| Apertura massima | 4.5 |
| Max. aperture | 4.5 (WW) |
| Numero lamelle diaframma | 9 |
| Schema ottico (gruppi/elementi) | 16/13 |
| Distanza minima di messa a fuoco | 90 cm |
| Rapporto di ingrandimento | 1:3.2 x |
| Paraluce | ✔ |
| Diametro filtri | 72 mm |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| External dimensions | 143,5 x 84 |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Lunghezza totale | 143,5 mm |
| Diametro | 84 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 658 g |
| Exit aperture (in mm) | 84 mm |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✘ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
SKU:6026221
Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f/4.5-5.6
- Prezzo di listino
- €2.499,00
- Prezzo di vendita
- €2.499,00
- Prezzo di listino
-
è un obiettivo fotografico progettato per offrire prestazioni elevate, nitidezza impeccabile e resa cromatica fedele. Ideale per fotografia professionale e avanzata, garantisce qualità ottica superiore e affidabilità costruttiva.
Grazie alla costruzione ottica evoluta, all’autofocus preciso e alla gestione della luce ottimizzata, questo obiettivo è perfetto per ritratti, paesaggi, eventi e fotografia creativa.
Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6
Sony – Sony Alpha ILCE-7 III (ILCE7M3KB) + 28-70 SEL + FE 70-300 mm f4.5-5.6: The Sony Alpha 7 III is an absolute all-rounder. With 24.2 megapixels, an ISO range of 100 to 51,200, an autofocus system with 693 phase autofocus points, high-resolution 4K video recording, and more, it's the first choice for any occasion. The Sony 70 - 300mm E-mount Zoom lens has excellent resolution throughout the image area and a minimum focus distance of just 0.9m.
Technical specifications
| Product Type | spiegellose Systemkamera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Colore | Nero |
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Formato sensore | ~24x36 |
| effective pixels | 2.420000 Pixel |
| Resolution | 24.2 Mio. Pixel |
| Sensor cleaning | ✔ |
| Autofocus | ✔ |
| Focusing | Phase comparison autofocus with 693 sensors |
| Focus points | Phase comparison autofocus |
| Focus measuring fields | 693 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Motif programmes | Portrait, landscape, sunset, night scene, autumn, macro, sport |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| max. light sensitivity | 50 to 204,800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10.0 B/Sek. |
| Video file format | XAVC S (Codec H.264), AVCHD (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840x2,160 (16:9) 30p |
| Clean HDMI Colore space | 4:2:0, 8-bit, 4:2:2, 8-bit |
| Screen resolution | 921.600 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC,MemoryStick |
| MemorySlotNumber | 2 Slot |
| digital zoom | 1.5-2 x |
| optical zoom | 4.3 x |
| Attacco | Sony E |
| Lunghezza focale | 70 - 300 mm |
| Stabilizzatore | ✔ |
| min. Lunghezza focale | 70 mm |
| longest focal length | 450 mm |
| Zoom | 4.3-fold |
| Apertura massima | 4.5 |
| Max. aperture | 4.5 (WW) |
| Numero lamelle diaframma | 9 |
| Schema ottico (gruppi/elementi) | 16/13 |
| Distanza minima di messa a fuoco | 90 cm |
| Rapporto di ingrandimento | 1:3.2 x |
| Paraluce | ✔ |
| Diametro filtri | 72 mm |
| Sync. time | 1/250 Sek. |
| battery type | Sony NP-FZ100 |
| Capacity | 2.280 |
| Shots per charge | 710 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 7.5 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| External dimensions | 143,5 x 84 |
| Dimensions | 127 x 96 x 74 mm |
| Wide | 127 mm |
| Lunghezza totale | 143,5 mm |
| Diametro | 84 mm |
| Height | 96 mm |
| Depth | 74 mm |
| Peso | 658 g |
| Exit aperture (in mm) | 84 mm |
| Serial photography | ✔ |
| Colore depth | 24 |
| viewfinder | ✔ |
| Viewfinder size factor | 0.78 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,Bluetooth,HDMI |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✘ |
| Waterproof | ✘ |
| Resistente a polvere e spruzzi | ✔ |
Spedizione gratuita in Italy for orders over €199.99.
Approfitta della spedizione gratuita in tutta Italia per ordini superiori a 199,99 €!
Impossibile caricare la disponibilità di ritiro
Termini e condizioni
Termini e condizioni
