Scheda Tecnica
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | October 2024 |
| Colore | Argento/Nero |
| Sensor chip | CMOS |
| Sensor size | 35,6 x 23,8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus points | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Continuous photos | 30 B/Sek. |
| Video file format | MP4 (H.264 / AVC, H.265 / HEVC) MOV (H.264 / AVC, H.265 / HEVC) |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | foldable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Lunghezza focale | 20-200 mm |
| Stabilizzatore | ✔ |
| Apertura massima | f3.5-6.3 |
| Distanza minima di messa a fuoco | 16,5 cm |
| Paraluce | ✔ |
| Diametro filtro | 72 mm |
| battery type | Li-ion battery (DMW-BLK22) |
| Capacity | 2,200 mAh / 16 Wh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 126 x 74 x 47 mm |
| Peso (incl. battery and memory card) | 953 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | October 2024 |
| Colore | Argento/Nero |
| Sensor chip | CMOS |
| Sensor size | 35,6 x 23,8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus points | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Continuous photos | 30 B/Sek. |
| Video file format | MP4 (H.264 / AVC, H.265 / HEVC) MOV (H.264 / AVC, H.265 / HEVC) |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | foldable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Lunghezza focale | 20-200 mm |
| Stabilizzatore | ✔ |
| Apertura massima | f3.5-6.3 |
| Distanza minima di messa a fuoco | 16,5 cm |
| Paraluce | ✔ |
| Diametro filtro | 72 mm |
| battery type | Li-ion battery (DMW-BLK22) |
| Capacity | 2,200 mAh / 16 Wh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 126 x 74 x 47 mm |
| Peso (incl. battery and memory card) | 953 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
SKU:6066666
Panasonic Lumix DC-S9 silver/black + Sigma 20-200mm f/3.5-6.3 | Teleobiettivo Zoom
- Prezzo di listino
- €2.449,00
- Prezzo di vendita
- €2.449,00
- Prezzo di listino
-
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3
Panasonic Lumix DC-S9 Argento/Nero + Sigma 20-200mm f3.5-6.3: prodotto fotografico professionale progettato per garantire elevata nitidezza, resa cromatica precisa e prestazioni affidabili. Ideale per fotografia e video grazie alla qualità costruttiva, alla precisione ottica e alla robustezza dei materiali.
Specifiche tecniche
| Product Type | spiegellose Systemkamera |
| Camera kit | ✔ |
| Market entry | October 2024 |
| Colore | Argento/Nero |
| Sensor chip | CMOS |
| Sensor size | 35,6 x 23,8 mm |
| Formato sensore | ~24x36 |
| effective pixels | 24.20 million Pixel |
| Autofocus | ✔ |
| Focusing | AF-S (single), AF-C (continuous), MF (manual), eye/face/human/animal(-eye)/car/motorcycle detection |
| Focus points | 779 |
| Shutter speed | electronic shutter: 1/8,000 sec. - 60 sec., video: 1/16,000 sec - 1/25 Sek. |
| Exposure control | Program/aperture/timing automatic (P/A/S), manual tracking (M), creative video programs, Slow&Quick, Custom (1, 2, 3), Intelligent Auto, scene programs, scene recognition |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Continuous photos | 30 B/Sek. |
| Video file format | MP4 (H.264 / AVC, H.265 / HEVC) MOV (H.264 / AVC, H.265 / HEVC) |
| Max. Video resolution | [6K] 5952x3968 (3:2) 29.97 p, 200 Mbit/s (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Screen resolution | 1.84 million Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | foldable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory slot | SD,SDHC,SDXC |
| Lunghezza focale | 20-200 mm |
| Stabilizzatore | ✔ |
| Apertura massima | f3.5-6.3 |
| Distanza minima di messa a fuoco | 16,5 cm |
| Paraluce | ✔ |
| Diametro filtro | 72 mm |
| battery type | Li-ion battery (DMW-BLK22) |
| Capacity | 2,200 mAh / 16 Wh |
| Charger included | Nein |
| Maximum charging power | 15 W |
| Minimum charging power | 2.5 W |
| Power Delivery (PD) | Ja |
| Dimensions | Housing: 126 x 74 x 47 mm |
| Peso (incl. battery and memory card) | 953 g |
| File format | JPEG (DCF, Exif 3.0), RAW |
| integrated microphone | ✔ |
| Serial photography | ✔ |
| Connectivity | WLAN,HDMI,Bluetooth, USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
Impossibile caricare la disponibilità di ritiro
Termini e condizioni
Termini e condizioni
